SA cricket
Cape Town International Airport
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 3/11/2010 | 17℃ | 25℃ | Partly cloudy | 27.78 SE | 27.78 S | 06:41 | 19:09 |  |
| 3/12/2010 | 18℃ | 25℃ | Cloudy | 27.78 SW | 27.78 SW | 06:42 | 19:08 |  |
| 3/13/2010 | 16℃ | 23℃ | Partly cloudy | 27.78 S | 37.04 SE | 06:43 | 19:07 |  |
| 3/14/2010 | 19℃ | 26℃ | Clear skies | 37.04 SE | 37.04 SE | 06:43 | 19:05 |  |
| 3/15/2010 | 19℃ | 29℃ | Clear skies | 27.78 SE | 27.78 E | 06:44 | 19:04 |  |
| 3/16/2010 | 16℃ | 27℃ | Clear skies | 37.04 SE | 37.04 SE | 06:45 | 19:03 |  |
| 3/17/2010 | 17℃ | 28℃ | Clear skies | 37.04 SE | 37.04 SE | 06:46 | 19:01 |  |
Paarl
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 3/11/2010 | 21℃ | 29℃ | Partly cloudy | 18.52 SE | 18.52 S | 06:40 | 19:08 |  |
| 3/12/2010 | 19℃ | 29℃ | Partly cloudy | 18.52 W | 18.52 W | 06:40 | 19:06 |  |
| 3/13/2010 | 16℃ | 28℃ | Partly cloudy | 18.52 S | 27.78 SE | 06:41 | 19:05 |  |
| 3/14/2010 | 21℃ | 32℃ | Clear skies | 27.78 SE | 27.78 SE | 06:42 | 19:04 |  |
| 3/15/2010 | 23℃ | 39℃ | Clear skies | 18.52 SE | 18.52 SE | 06:43 | 19:02 |  |
| 3/16/2010 | 18℃ | 36℃ | Clear skies | 18.52 SE | 18.52 SE | 06:44 | 19:01 |  |
| 3/17/2010 | 22℃ | 36℃ | Clear skies | 22.22 SE | 22.22 SE | 06:44 | 19:00 |  |
Region Storm map
Province Storm map
SAWS mobile