home
SA cricket


Cape Town International Airport
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
3/11/2010 17℃ 25℃ summary Partly cloudy 27.78 SE 27.78 S 06:41 19:09 Waning
3/12/2010 18℃ 25℃ summary Cloudy 27.78 SW 27.78 SW 06:42 19:08 Waning
3/13/2010 16℃ 23℃ summary Partly cloudy 27.78 S 37.04 SE 06:43 19:07 Waning
3/14/2010 19℃ 26℃ summary Clear skies 37.04 SE 37.04 SE 06:43 19:05 New Moon
3/15/2010 19℃ 29℃ summary Clear skies 27.78 SE 27.78 E 06:44 19:04 New Moon
3/16/2010 16℃ 27℃ summary Clear skies 37.04 SE 37.04 SE 06:45 19:03 New Moon
3/17/2010 17℃ 28℃ summary Clear skies 37.04 SE 37.04 SE 06:46 19:01 Waxing
Paarl
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
3/11/2010 21℃ 29℃ summary Partly cloudy 18.52 SE 18.52 S 06:40 19:08 Waning
3/12/2010 19℃ 29℃ summary Partly cloudy 18.52 W 18.52 W 06:40 19:06 Waning
3/13/2010 16℃ 28℃ summary Partly cloudy 18.52 S 27.78 SE 06:41 19:05 Waning
3/14/2010 21℃ 32℃ summary Clear skies 27.78 SE 27.78 SE 06:42 19:04 New Moon
3/15/2010 23℃ 39℃ summary Clear skies 18.52 SE 18.52 SE 06:43 19:02 New Moon
3/16/2010 18℃ 36℃ summary Clear skies 18.52 SE 18.52 SE 06:44 19:01 New Moon
3/17/2010 22℃ 36℃ summary Clear skies 22.22 SE 22.22 SE 06:44 19:00 Waxing
Region Storm map
Province Storm map SAWS mobile