SA cricket
Cape Town International Airport
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 7/29/2010 | 4℃ | 18℃ | Clear skies | 27.78 SE | 40.74 SE | 07:40 | 18:03 |  |
| 7/30/2010 | 6℃ | 26℃ | Partly cloudy | 14.82 NE | 24.08 N | 07:39 | 18:04 |  |
| 7/31/2010 | 12℃ | 17℃ | Partly cloudy | 33.34 NW | 40.74 SE | 07:39 | 18:04 |  |
| 8/1/2010 | 8℃ | 22℃ | Cloudy | 18.52 NE | 33.34 NW | 07:38 | 18:05 |  |
| 8/2/2010 | 11℃ | 17℃ | Partly cloudy | 27.78 SW | 27.78 SW | 07:37 | 18:06 |  |
| 8/3/2010 | 6℃ | 26℃ | Clear skies | 22.22 NE | 22.22 NE | 07:36 | 18:06 |  |
| 8/4/2010 | 12℃ | 20℃ | Partly cloudy | 33.34 NW | 33.34 NW | 07:35 | 18:07 |  |
Paarl
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 7/29/2010 | 9℃ | 22℃ | Clear skies | 18.52 SE | 18.52 SE | 07:38 | 18:02 |  |
| 7/30/2010 | 11℃ | 26℃ | Partly cloudy | 9.26 NE | 14.82 N | 07:37 | 18:03 |  |
| 7/31/2010 | 9℃ | 19℃ | Partly cloudy | 27.78 NW | 27.78 SE | 07:37 | 18:03 |  |
| 8/1/2010 | 5℃ | 25℃ | Cloudy | 9.26 NE | 14.82 NW | 07:36 | 18:04 |  |
| 8/2/2010 | 9℃ | 18℃ | Partly cloudy | 18.52 S | 18.52 S | 07:35 | 18:05 |  |
| 8/3/2010 | 5℃ | 27℃ | Clear skies | 18.52 NE | 18.52 NE | 07:34 | 18:05 |  |
| 8/4/2010 | 10℃ | 22℃ | Partly cloudy | 22.22 W | 22.22 W | 07:33 | 18:06 |  |
Region Storm map
Province Storm map
SAWS mobile