home
SA cricket


Cape Town International Airport
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
3/16/2010 18℃ 27℃ summary Clear skies 40.74 SE 40.74 SE 06:45 19:03 New Moon
3/17/2010 18℃ 27℃ summary Clear skies 37.04 SE 37.04 SE 06:46 19:01 Waxing
3/18/2010 19℃ 28℃ summary Clear skies 14.82 SE 33.34 S 06:47 19:00 Waxing
3/19/2010 14℃ 26℃ summary Partly cloudy 9.26 SE 27.78 S 06:47 18:58 Waxing
3/20/2010 16℃ 26℃ summary Clear skies 18.52 SE 18.52 SE 06:48 18:57 Waxing
3/21/2010 15℃ 26℃ summary Clear skies 9.26 SW 9.26 SW 06:49 18:56 First Quarter
3/22/2010 18℃ 28℃ summary Clear skies 22.22 SE 22.22 SE 06:50 18:54 First Quarter
Paarl
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
3/16/2010 22℃ 34℃ summary Clear skies 27.78 SE 27.78 SE 06:44 19:01 New Moon
3/17/2010 21℃ 34℃ summary Clear skies 27.78 SE 27.78 SE 06:44 19:00 Waxing
3/18/2010 23℃ 36℃ summary Clear skies 18.52 SE 18.52 S 06:45 18:58 Waxing
3/19/2010 18℃ 35℃ summary Clear skies 9.26 SE 24.08 S 06:46 18:57 Waxing
3/20/2010 18℃ 32℃ summary Clear skies 14.82 SE 14.82 SE 06:47 18:56 Waxing
3/21/2010 17℃ 32℃ summary Clear skies 9.26 SW 9.26 SW 06:47 18:54 First Quarter
3/22/2010 20℃ 38℃ summary Clear skies 14.82 S 14.82 S 06:48 18:53 First Quarter
Region Storm map
Province Storm map SAWS mobile