home
SA cricket


Cape Town International Airport
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
5/21/2012 7℃ 17℃ summary Clear skies 9.26 NE 9.26 NE 07:35 17:49 New Moon
5/22/2012 4℃ 22℃ summary Clear skies 9.26 N 18.52 NW 07:35 17:48 New Moon
5/23/2012 7℃ 21℃ summary Clear skies 27.78 NW 27.78 NW 07:36 17:48 Waxing
5/24/2012 10℃ 19℃ summary Clear skies 14.82 NW 27.78 NW 07:37 17:47 Waxing
5/25/2012 10℃ 18℃ summary Cloudy with rain 37.04 NW 37.04 NW 07:37 17:47 Waxing
5/26/2012 10℃ 17℃ summary Cloudy with rain 18.52 NW 18.52 NW 07:38 17:46 Waxing
5/27/2012 --℃ --℃ summary - 0 -- 0 -- -- -- --
Paarl
Date Min Max Summary Wind AM Wind PM Sun Rise Sun Set Moon Phase
5/21/2012 5℃ 19℃ summary Clear skies 9.26 NE 9.26 NE 07:33 17:48 New Moon
5/22/2012 5℃ 23℃ summary Clear skies 9.26 N 9.26 NW 07:33 17:47 New Moon
5/23/2012 6℃ 23℃ summary Clear skies 18.52 NW 18.52 NW 07:34 17:47 Waxing
5/24/2012 12℃ 22℃ summary Clear skies 9.26 NW 18.52 NW 07:35 17:46 Waxing
5/25/2012 11℃ 18℃ summary Cloudy with rain 27.78 NW 27.78 NW 07:35 17:46 Waxing
5/26/2012 10℃ 17℃ summary Cloudy with rain 9.26 W 9.26 W 07:36 17:45 Waxing
5/27/2012 --℃ --℃ summary - 0 -- 0 -- -- -- --
Province Storm map SAWS mobile