SA cricket
Cape Town International Airport
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 2/7/2012 | 18℃ | 27℃ | Partly cloudy | 18.52 SW | 27.78 SW | 06:12 | 19:46 |  |
| 2/8/2012 | 17℃ | 27℃ | Partly cloudy | 9.26 SE | 27.78 SW | 06:13 | 19:45 |  |
| 2/9/2012 | 16℃ | 27℃ | Partly cloudy | 27.78 SW | 37.04 SW | 06:14 | 19:44 |  |
| 2/10/2012 | 18℃ | 24℃ | Partly cloudy | 27.78 SW | 27.78 SW | 06:15 | 19:43 |  |
| 2/11/2012 | 16℃ | 25℃ | Cloudy | 27.78 SE | 27.78 SW | 06:16 | 19:42 |  |
| 2/12/2012 | 17℃ | 28℃ | Partly cloudy | 37.04 SE | 37.04 SE | 06:17 | 19:41 |  |
| 2/13/2012 | 18℃ | 26℃ | Clear skies | 18.52 SW | 18.52 SW | 06:18 | 19:40 |  |
Paarl
| Date | Min | Max | Summary | Wind AM | Wind PM | Sun Rise | Sun Set | Moon Phase |
| 2/7/2012 | 21℃ | 29℃ | Partly cloudy | 9.26 SW | 27.78 SW | 06:11 | 19:44 |  |
| 2/8/2012 | 18℃ | 31℃ | Partly cloudy | 9.26 SE | 27.78 SW | 06:12 | 19:43 |  |
| 2/9/2012 | 17℃ | 30℃ | Partly cloudy | 18.52 SW | 27.78 SW | 06:13 | 19:42 |  |
| 2/10/2012 | 19℃ | 27℃ | Partly cloudy | 27.78 SW | 27.78 SW | 06:14 | 19:41 |  |
| 2/11/2012 | 17℃ | 26℃ | Cloudy | 18.52 SE | 18.52 SW | 06:15 | 19:40 |  |
| 2/12/2012 | 19℃ | 31℃ | Clear skies | 27.78 SE | 27.78 SE | 06:16 | 19:39 |  |
| 2/13/2012 | 18℃ | 30℃ | Clear skies | 18.52 SW | 18.52 SW | 06:17 | 19:38 |  |
Province Storm map
SAWS mobile